These are the participants who will be back to defend their titles in 2012:
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Frank Heron | Davie, Florida | $1,400 (Regular Season Points Leader) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Matt Bauler | Memphis, Tennessee | $2,500 (Best Record) |
| 2. | James Bradtke | Chicago, Illinois | $2,500 (Most Points) |
| 3. | Gregg Zwickel | New Windsor, New York | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Stephen Jupinka | Waldwick, New Jersey | $5,000 |
| 2. | Josh Ferenc | San Francisco, California | $2,500 |
| 3. | Duke Viveros | Highland, California | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Rob Silver | Toronto, Ontario | $5,000 |
| 2. | Jared Danielsen | Belleville, Illinois | $2,500 |
| 3. | Chad Roraback | Olympia, Washington | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Eddie Gillis | Jamestown, Rhode Island | $2,500 (Best Record |
| 2. | Bill Strickler | Holiday, Florida | $2,500 (Most Points) |
| 3. | Michael Crescenzi | Cary, North Carolina | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Tyson Siegele | Kansas City, Missouri | $5,000 |
| 2. | Pat Sorge | Schaumburg, Illinois | $2,500 |
| 3. | William Tyrer | Beverly Hills, California | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Phillip McDonald | Huntsville, Alabama | $2,500 (Best Record) |
| 2. | James Bradtke | Chicago, Illinois | $2,500 (Most Points) |
| 3. | Joseph Jefferson | Englewood, Colorado | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Eddie Gillis | Jamestown, Rhode Island | $2,500 (Best Record) |
| 2. | Frank Heron | Davie, Florida | $2,500 (Most Points) |
| 3. | Glenn Schroter | Whitestone, New York | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Matt Bayley | Natick, Massachusetts | $2,500 (Best Record) |
| 2. | Stephen Jupinka | Waldwick, New Jersey | $2,500 (Most Points) |
| 3. | Paul Clein | Germantown, Tennessee | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Frank Heron | Davie, Florida | $2,500 (Best Record) |
| 2. | Tom Yates | Pittsburgh, Pennsylvania | $2,500 (Most Points) |
| 3. | Glenn Karant | Plantation, Florida | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Carlos Perez | Rancho Cucamonga, California | $5,000 |
| 2. | William Sucher | Delray Beach, Florida | $2,500 |
| 3. | Don Medlam | Las Vegas, Nevada | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Cedric Kolstad | Mesa, Arizona | $2,500 (Best Record) |
| 2. | Jules McLean | Los Angeles, California | $2,500 (Most Points) |
| 3. | Ream and Val Lazarro | Scottsdale, Arizona | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Rick Hart | Jupiter, Florida | $2,500 (Best Record) |
| 2. | Robert Jurney | Dunkirk, Maryland | $2,500 (Most Points) |
| 3. | Jason Steeves | Calgary, Alberta | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | George Melbrod | Rancho Santa Fe, California | $2,500 (Best Record) |
| 2. | Jim Nicola | Whittier, California | $2,500 (Most Points) |
| 3. | Erik Newman | Saint Paul, Minnesota | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Michael Treffiletti | Moreau, New York | $5,000 |
| 2. | Dan Satinoff | Alexandria, Virginia | $2,500 |
| 3. | Neil Hassett | Jr. Nissequoeque, New York | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Gregg Zwickel | New Windsor, New York | $2,500 (Best Record) |
| 2. | Joseph Treffiletti | Sunrise, Florida | $2,500 (Most Points) |
| 3. | Tom Madigan | Jamaica, New York | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | John Asfar | Red Bank, New Jersey | $5,000 |
| 2. | Jeff Tirabassi | West Henrietta, New York | $2,500 |
| 3. | Rick Falvo | New Hartford, New York | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | John Rundle | Pembroke, Massachusetts | $5,000 |
| 2. | Larry Schechter | Rexford, New York | $2,500 |
| 3. | Salvatore Vella | Staten Island, New York | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Dave Clum | Pembroke Pines, Florida | $5,000 |
| 2. | Jared Danielsen | Belleville, Illinois | $2,500 |
| 3. | Bill Opiola | Mosinee, Wisconsin | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Michael Welp | Indianapolis, Indiana | $5,000 |
| 2. | Ted Jarzabek | Oaklawn, Illinois | $2,500 |
| 3. | John Rozek | Chicago, Illinois | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jack Haan | Palos Heights, Illinois | $5,000 |
| 2. | Don Ezzell | North Richland Hills, Texas | $2,500 |
| 3. | Dave Gerczak | Appleton, Wisconsin | $1,250 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jeff Edwards | Scottsdale, Arizona | $1,400 (Regular Season Points Leader) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Bob Particelli | Berwyn, Pennsylvania | $2,600 (Best Record) |
| 2. | Jared Danielsen | Belleville, Illinois | $2,600 (Most Points) |
| 3. | Darren Fecich | Mars, Pennsylvania | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Josh Honeycutt | Paragould, Arkansas | $5,200 |
| 2. | Chad Schroeder | Omaha, Nebraska | $2,600 |
| 3. | Mike Rinaldi | Glenmont, New York | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Michael Edelman | Elmwood Park, New Jersey | $5,200 |
| 2. | Kevin Cummings | New York City | $2,600 |
| 3. | Ty Raja | Cincinnati, Ohio | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Craig Katz | Sherman Oaks, California | $2,600 (Best Record) |
| 2. | Marc Chamberlain | Omaha, Nebraska | $2,600 (Most Points) |
| 3. | Joseph Jefferson | Englewood, Colorado | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Graham Dawick | Oakville, Ontario | $2,600 (Best Record) |
| 2. | Anson Chan | Fort Lee, New Jersey | $2,600 (Most Points) |
| 3. | Matt Bayley | Natick, Massachusetts | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | John McConnell | Horsham, Pennsylvania | $2,600 (Best Record) |
| 2. | Terry Lewis | Harrisburg, North Carolina | $2,600 (Most Points) |
| 3. | Matthew Shepherd | Napa, California | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Pete Miller | Rancho Murieta, California | $2,600 (Best Record) |
| 2. | Michael Cole | Franklin, Tennessee | $2,600 (Most Points) |
| 3. | Joseph Kunkle | South Boston, Massachusetts | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jeff Edwards | Scottsdale, Arizona | $5,200 |
| 2. | Bill Strickler | Holiday, Florida | $2,600 |
| 3. | Tyson Siegele | Kansas City, Missouri | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | James Milkowski | Las Vegas, Nevada | $5,200 |
| 2. | Josh Golomb | San Bruno, California | $2,600 |
| 3. | Ken Ford | Kailua, Hawaii | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Ken Magner | Freehold, New Jersey | $2,600 (Best Record) |
| 2. | Ryan McMichael | Suffolk, Virginia | $2,600 (Most Points) |
| 3. | Pete Miller | Rancho Murieta, California | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jim Christie | Rochester, New York | $2,600 (Best Record) |
| 2. | Joseph Noce | Staten Island, New York | $2,600 (Most Points) |
| 3. | Craig Despeaux | Reston, Virginia | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jason Esteybar | San Diego, California | $5,200 |
| 2. | Chris Poulson | Dublin, California | $2,600 |
| 3. | Jon Clift | Tarpon Springs, Florida | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | John Roberts | Antioch, California | $5,200 |
| 2. | Chris Schinker | Chandler, Arizona | $2,600 |
| 3. | Ken Magner | Freehold, New Jersey | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Roger Gonzalez | Metairie, Louisiana | $5,200 |
| 2. | Mike Weber | Freehold, New Jersey | $2,600 |
| 3. | Maris Brenner | Sandusky, Ohio | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Chris Lam | Honolulu, Hawaii | $5,200 |
| 2. | Jason Santucci | San Mateo, California | $2,600 |
| 3. | David Fisher | Cary, North Carolina | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Brian Owens | South Lebanon, Ohio | $5,200 |
| 2. | Neil Bogatz | Upland, California | $2,600 |
| 3. | Steven Rucki | Sheridan, Wyoming | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Bob Kildall | Lynden, Washington | $2,600 (Best Record) |
| 2. | Jason Esteybar | San Diego, California | $2,600 (Most Points) |
| 3. | Kimra Schleicher | Sellersburg, Indiana | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Arthur Melvin | Avondale, Arizona | $2,600 (Best Record) |
| 2. | Pete Lukowicz | Manalapan, New Jersey | $2,600 (Most Points) |
| 3. | Roger Matthews | Chico, California | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Chris Cusick | Huntersville, North Carolina | $5,200 |
| 2. | Glen Bickerstaff | Los Alamitos, California | $2,600 |
| 3. | Brad Kruse | Clarkston, Michigan | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Glenn Schroter | Whitestone, New York | $5,200 |
| 2. | Henry Cantrell | Raleigh, North Carolina | $2,600 |
| 3. | Sam Andy | Wheeling, West Virginia | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Kimra Schleicher | Sellersburg, Indiana | $2,600 (Best Record) |
| 2. | Simon Simonian | Hermosa Beach, California | $2,600 (Most Points) |
| 3. | Jack Dukesherer | Benton Harbor, Michigan | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Nina Dulacki | Denver, Colorado | $2,600 (Best Record) |
| 2. | Scott Nelson | Mason City, Iowa | $2,600 (Most Points) |
| 3. | Michael Holt | Ft. Lauderdale, Florida | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Peter Berall | Montreal, Quebec | $5,200 |
| 2. | Thomas Williams | Aurora, Colorado | $2,600 |
| 3. | Jodicus Prosser | Harker Heights, Texas | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Bradley Shairson | Hermosa Beach, California | $5,200 |
| 2. | Jim Enochs | Camarillo, California | $2,600 |
| 3. | Rich Abramovitch | Rocky Point, New York | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Bud Deitrich | Raleigh, North Carolina | $2,600 (Best Record) |
| 2. | Scott Newman | Princeton, New Jersey | $2,600 (Most Points) |
| 3. | Dave Martino | Melville, New York | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Marc Kaplowitz | New York City | $2,600 (Best Record) |
| 2. | Peter Berall | Montreal, Quebec | $2,600 (Most Points) |
| 3. | Stephen Jupinka | Waldwick, New Jersey | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Anthony Savino | Staten Island | $5,200 |
| 2. | Jeff Dawson | Marstons Mills, Massachusetts | $2,600 |
| 3. | Larry Schechter | Rexford, New York | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Alex Kaganofsky | New York City | $5,200 |
| 2. | Max Lerner | Plainview, New York | $2,600 |
| 3. | John Hogan | Philadelphia, Pennsylvania | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Dave Clum | Pembroke Pines, Florida | $5,200 |
| 2. | Stephen Navetta | St. Clair Shores, Michigan | $2,600 |
| 3. | Michael Kelstrom | Elmhurst, Illinois | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Danny Dietrick | Celebration, Florida | $2,600 (Best Record) |
| 2. | Jared Danielsen | Belleville, Illinois | $2,600 (Most Points) |
| 3. | George Kleemann | Palatine, Illinois | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | John Rundle | Pembroke, Massachusetts | $1,000 (Regular Season Points Leader) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Michael Cole | Nashville, Tennesse | $700 (Best Record) |
| 2. | William Perry | Washington DC | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Brian Olson | Taylors Falls, Minnesota | $700 (Best Record) |
| 2. | William Perry | Washington DC | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Stephen Navetta | St. Clair Shores, Michigan | $700 (Best Record) |
| 2. | Ryan McMichael | Suffolk, Virginia | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Kurtis Homkes | Hamilton, Michigan | $700 (Best Record) |
| 2. | James Reeder | Manchester, Iowa | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Tim Eichten | Edina, Minnesota | $1,400 |
| 2. | Chad Schroeder | Omaha, Nebraska | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | George Kleemann | Palatine, Illinois | $700 (Best Record) |
| 2. | Seth Lehman | Camp Hill, Pennsylvania | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Billy Wasosky | Richmond, Virginia | $700 (Best Record) |
| 2. | Jared Danielsen | Belleville, Illinois | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Gregg Zwickel | New Windsor, New York | $1,400 |
| 2. | Matt Johnson | Ponchatoula, Louisiana | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Eric Hare | Austin, Texas | $1,400 |
| 2. | Doug McCord | Frankton, Indiana | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Tim Eichten | Edina, Minnesota | $700 (Best Record) |
| 2. | Jared Danielsen | Belleville, Illinois | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Kenrol Paynter | Morrow, Georgia | $1,400 |
| 2. | Martin Lowy | Farmingville, New York | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jared Danielsen | Belleville, Illinois | $700 (Best Record) |
| 2. | Billy Wasosky | Richmond, Virginia | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Bob Particelli | Berwyn, Pennsylvania | $1,400 |
| 2. | Gary Allen | Daniel Island, South Carolina | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Derrick Stoudymire | New York City | $1,400 |
| 2. | Mark Kriegel | Lawrenceville, New Jersey | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jared Danielsen | Belleville, Illinois | $1,400 |
| 2. | Matt Bayley | Natick, Massachusetts | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jim Nicola | Whittier, California | $1,400 |
| 2. | Brett Clarke | Plymouth, California | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Kevin Park | Phoenix, Arizona | $700 (Best Record) |
| 2. | Josh Ferenc | San Francisco, California | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Dave Taylor | Niagra University, New York | $1,400 |
| 2. | George Kleemann | Palatine, Illinois | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | John Rundle | Pembroke, Massachusetts | $1,400 |
| 2. | Robert Medaska | North Arlington, New Jersey | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Kris Pope | Austin, Texas | $1,400 |
| 2. | Randy Peterson | Baltimore, Maryland | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Todd Whitestone | New York City | $1,400 |
| 2. | Evangelo Lilas | Palos Hills, Illinois | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | James Dixon | Burleson, Texas | $700 (Best Record) |
| 2. | Yoje Nami | Los Angeles, California | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | David Dodds | Foresthill, California | $700 (Best Record) |
| 2. | John Roberts | Antioch, California | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Gregg Zwickel | New Windsor, New York | $700 (Best Record) |
| 2. | Lewis Lipsey | Los Angeles, California | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Steve Willis | Palo Alto, California | $700 (Best Record) |
| 2. | Frank Ferreira | Clovis, California | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jeff Mitchell | San Diego, California | $1,400 |
| 2. | Mark Fein | Miami, Florida | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Scott Williams | East Greenwich, Rhode Island | $1,400 |
| 2. | Andy Saxton | Bear, Delaware | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jared Danielsen | Belleville, Illinois | $1,400 |
| 2. | Ira Melamed | Yardley, Pennsylvania | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Santo Ciraolo | III Brooklyn, New York | $1,400 |
| 2. | Ben Nickila | Fargo, North Dakota | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Sean Dempsey | Pleasant Prairie, Wisconsin | $1,400 |
| 2. | Mike Winslow | Conden, Oregon | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jesse De | Armas Miami, Florida | $1,400 |
| 2. | Chris Toscano | Hanover, Massachusetts | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | David DiGregorio | Norristown, Pennsylvania | $700 (Best Record) |
| 2. | Edward Nolan | Oakdale, Minnesota | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Tim Eichten | Edina, Minnesota | $1,400 |
| 2. | Jeffrey Tseng | Thousand Oaks, California | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Bill Strickler | Holiday, Florida | $1,400 |
| 2. | Jason Santucci | San Mateo, California | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Matthew Grattan | Bainbridge Island, Washington | $1,400 |
| 2. | Jeffrey Wise | Bel Air, Maryland | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jared Danielsen | Belleville, Illinois | $1,400 |
| 2. | Tyson Siegele | Kansas City, Missouri | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Boone Setters | Danville, Kentucky | $700 (Best Record) |
| 2. | Tony Yeo | Ellicott City, Maryland | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Tim Eichten | Edina, Minnesota | $1,400 |
| 2. | Edward Nolan | Oakdale, Minnesota | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Chris Hahn | Los Angeles, California | $1,400 |
| 2. | Jerrod Cleveland | Henderson, Kentucky | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Todd Mossinger | Gardena, California | $700 (Best Record) |
| 2. | Ryan McMichael | Suffolk, Virginia | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jeremy Feinberg | New York City | $700 (Best Record) |
| 2. | Kurtis Homkes | Hamilton, Michigan | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Marc Meltzer | Jupiter, Florida | $1,400 |
| 2. | Anthony Visano | Toronto, Ontario | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Glenn Sollers | Phoenix, Arizona | $700 (Best Record) |
| 2. | Ryan Cox | Tacoma, Washington | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Terry Wells | Mooreville, Mississippi | $700 (Best Record) |
| 2. | Rajamar Singh | Plainfield, Illinois | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Tim Eichten | Edina, Minnesota | $1,400 |
| 2. | Chris Toscano | Hanover, Massachusetts | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Rob Conti | Baldwin Place, New York | $700 (Best Record) |
| 2. | Michael Cole | Nashville, Tennessee | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Matthew Shepherd | Napa, California | $700 (Best Record) |
| 2. | Daren Eliason | Beulah, North Dakota | $700 (most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Joe Conte | Campbell, California | $1,400 |
| 2. | Ryan Kelly | Branford, Connecticut | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Matt Bund | Missouri City, Texas | $1,400 |
| 2. | Jason Perkins | New Glarus, Wisconsin | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Reinaldo Diaz | Miami, Florida | $700 (Best Record) |
| 2. | Chris Grotewiel | Winter Springs, Florida | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jared Danielsen | Belleville, Illinois | $700 (Best Record) |
| 2. | Scott Jenstad | Pasadena, California | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Stephen Stith | Las Vegas, Nevada | $700 (Best Record) |
| 2. | Sen R | Troy, Michigan | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Pete Wakely | Downers Grove, Illinois | $1,400 |
| 2. | John Wright | Valdosta, Georgia | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | John Rundle | Pembroke, Massachusetts | $1,400 |
| 2. | Anthony Floria-Callori | Hoboken, New Jersey | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Ryan Atkins | Henderson, Nevada | $700 (Best Record) |
| 2. | Steven Galasso | Tuckahoe, New York | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Michael Zucca | Philadelphia, Pennsylvania | $1,400 |
| 2. | Robert Boyko | Yonkers, Alabama | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Mike Kizman | St. Charles, Illinois | $1,400 |
| 2. | Steve Hlavinka | Warrenton, Virginia | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Avi Weisfogel | Old Bridge, New Jersey | $700 (Best Record) |
| 2. | Tyson Siegele | Kansas City, Missouri | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Ulisses Lopez | Hialeah, Florida | $1,400 |
| 2. | Tyson Siegele | Kansas City, Missouri | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Ream and | Val Lazarro Scottsdale, Arizona | $700 (Best Record) |
| 2. | Tyson Siegele | Kansas City, Missouri | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Seth Beitler | Miami, Florida | $1,400 |
| 2. | David Dorfman | Marlboro, New Jersey | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Michael Rosenblum | Fair Lawn, New Jersey | $1,400 |
| 2. | Tom Von | Ruden Sparta, Wisconsin | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Mark Janik | Valhalla, New York | $700 (Best Record) |
| 2. | Jeffrey Rubenstein | Pittsford, New York | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | David DiDonato | Smithfield, Rhode Island | $1,400 |
| 2. | Dylan Kolatzki | Saukville, Wisconsin | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Alex Ulrich | San Francisco, California | $1,400 |
| 2. | Ken Magner | Freehold, New Jersey | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Avi Weisfogel | Old Bridge, New Jersey | $1,400 |
| 2. | Thad Shirley | Las Vegas, Nevada | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Tim Eichten | Edina, Minnesota | $1,400 |
| 2. | Derek Brinkman | San Francisco, California | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Felipe Montiero | Iselin, New Jersey | $700 (Best Record) |
| 2. | Michael Leone | Buffalo, New York | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Brian Pakulla | Ellicott City, Maryland | $1,400 |
| 2. | Philippe Tan | Franklin Park, New Jersey | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jimmy Mulhern | Gainesville, Virginia | $700 (Best Record) |
| 2. | Jeff Malatin | Cherry Hill, New Jersey | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Jake Hill | Bonney Lake, Washington | $1,400 |
| 2. | Nate Ravitz | Bristol, Connecticut | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Joe Berg | Fullerton, California | $1,400 |
| 2. | Seth Lehman | Camp Hill, Pennsylvania | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Frode Willumsen | Katy, Texas | $1,400 |
| 2. | Jaspreet Parmar | Bellerose, New York | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Duane Kuiper | Danville, California | $1,400 |
| 2. | Jamaal Barnett | Ajax, Ontario | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Henry Muto | Geneva, Ohio | $700 (Best Record) |
| 2. | Teddy Staples | Frederick, Maryland | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Bill Strickler | Holiday, Florida | $700 (Best Record) |
| 2. | Will Lopez | Hialeah, Florida | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Gino Yu | Torrance, California | $1,400 |
| 2. | Barry Kohlhoff | Oconomowoc, Wisconsin | $700 |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Matthew Sterk | Sergeant Bluff, Iowa | $700 (Best Record) |
| 2. | Tom Sakony | Twinsburg, Ohio | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Hiep Hoang | Vernon Hills, Illinois | $700 (Best Record) |
| 2. | Ryan Kretchmer | Rochester, New York | $700 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Don Medlam | Las Vegas, Nevada | $850 (Best Record) |
| 2. | John Buzza | Jackson, New Jersey | $850 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Scott Wieland | Fitchburg, Wisconsin | $850 (Best Record) |
| 2. | Kenny Stratton | Grimes, Iowa | $850 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Dan Mitlof | Congers, Virginia | $850 (Best Record) |
| 2. | Michael Edelman | Elmwood Park, New Jersey | $850 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | David Dorman | Deerfield, Illinois | $850 (Best Record) |
| 2. | Bill Cleavenger | Morganfield, Kentucky | $850 (Most Points) |
| Rank | Name | Location | Total |
|---|---|---|---|
| 1. | Rob Silver | Toronto, Ontario | $20,000 (Best Record and Most Points) |
